| Banks | Upfront Commission | Trail Commission | Refix | Commission Clawbacks |
|---|---|---|---|---|
| ANZ | 0.85% | No | $150 | 28 Months |
| ASB | 0.85% | No | $150 | 28 Months |
| Bank of China | 0.88% | No | $150 | 24 Months |
| BNZ | 0.55% | 0.15% | No | 28 Months |
| Co-Operative Bank | 0.70% | No | $150 | 18 Months |
| SBS Bank | 0.80% | No | $150 | 18 Months |
| TSB | 0.85% | No | No | 18 Months |
| Westpac | 0.60% | 0.20% * | No | 2.79% |
| Kiwibank | 0.55% | 0.15% * | No | 24 Months |
Fees:
Deferred Adviser Fee Applies: A deferred adviser fee can be charged should the loan be refinanced or repaid within 24-months.
Adviser Fee Applies: An adviser fee is charged with loans and loan top-ups of $200,000 or less.
| Non Bank | Upfront Commission | Trail Commission | Fees | Commission Clawbacks* |
|---|---|---|---|---|
| Avanti | 0.80% | No | $2,400 - $10,000 | 12 Months* |
| Basecorp Finance | No | No | $2,400 - $10,000 | No |
| Bluestone Mortgages | 0.60% | 0.15% | $2,400 - $10,000 | 24 Months* |
| First Credit Union | No | No | $2,400 - $10,000 | No |
| First Mortgage Trust | No | No | $2,400 - $10,000 | No |
| Liberty Financial | 0.60% | 0.15% | $2,400 - $10,000 | 24 Months* |
| 0.70% | 0.30% | |||
| NZCU Baywide | 0.40% | No | $2,400 - $10,000 | No Clawback |
| Pepper Money | 0.60% | 0.15% | $2,400 - $10,000 | 18 Months |
| 0.75% | 0.15% | 12 Months | ||
| Resimac Home Loans | 0.60% | 0.15% | $2,400 - $10,000 | 12 Months |
| 0.80% | 0.20% | 18 Months | ||
| Sovereign Home Loans | 0.60% | 0.20% | No | 25 Months |
Fees:
Adviser Fee Applies: An adviser fee will be charged with all non-bank lending. We do not charge clawbacks or deferred adviser fees on Non-bank Mortgages.
| Personal Loans | Commission Rate | Trail Commission | Fees |
|---|---|---|---|
| Co-Operative Bank | 3.00% | No | $300 - $1500 |
| Unity | 3.50% | No | $300 - $2500 |
Fees:
Adviser Fee Applies: An adviser fee will be charged with all personal loans.
| Business Finance | Commission Rate | Trail Commission | Fees |
|---|---|---|---|
| Prospa |
Fees:
Adviser Fee Applies: An adviser fee will be charged with all business finance.
| Kiwisaver | Commission Rate | Trail Commission |
|---|---|---|
| Generate | $0 | 0.125%p.a. of balance |






